A fixed displacement vane pump is a positive-displacement pump widely used in industrial hydraulic systems. Its core characteristic is its fixed displacement, meaning the output flow is directly proportional to the drive speed and cannot be adjusted by the pump's structure itself. This pump achieves oil suction and discharge through the radial sliding motion of vanes within rotor slots, forming cyclically changing sealed chambers. It boasts advantages such as a compact structure, smooth operation, low noise, and long lifespan, making it an ideal power component for medium to low-pressure hydraulic systems.
Model | Delivery capacity (cc/rev) | Max. pressure (kgf/cm²) |
Speed (rpm) |
||||
at 1000rpm | at 1200rpm | at 1500rpm | at 1800rpm | Max. | Min. | ||
|
— | 8.2 | 10.3 | 12.5 | 70 | 1800 | 950 |
|
12 | 14.4 | 18 | 21.6 | 1800 | 950 | |
|
14.6 | 17.5 | 21.7 | 26.1 | 1800 | 950 | |
|
17 | 20.3 | 25.5 | 31.5 | 1800 | 950 | |
|
20 | 23.8 | 29.8 | 36.7 | 1800 | 950 | |
|
23 | 27.6 | 34.5 | 41.4 | 1800 | 950 |
Model | Delivery capacity (cc/rev) | Max. pressure (kgf/cm²) | Speed (rpm) | ||||
at 1000rpm | at 1200rpm | at 1500rpm | at 1800rpm | Max. | Min. | ||
|
48.3 | 57.96 | 72.4 | 86.9 | 90 | 1800 | 900 |
|
61.5 | 73.8 | 92.2 | 110.7 | 90 | 1800 | 900 |
|
75.5 | 90.6 | 113.2 | 135.9 | 90 | 1500 | 900 |
|
94.2 | 113 | 141.3 | 169 | 70 | 1500 | 900 |
|
116.3 | 139.6 | 174 | — | 70 | 1200 | 900 |
|
6.2 | 7.4 | 9.3 | 11.2 | 210 | 1800 | 1200 |
Model | Delivery capacity (cc/rev) | Max. pressure (kgf/cm²) |
Speed (rpm) |
||||
at 1000rpm | at 1200rpm | at 1500rpm | at 1800rpm | Max. | Min. | ||
|
6.2 | 7.4 | 9.3 | 11.2 | 210 | 1800 | 1200 |
|
8.1 | 9.4 | 12.1 | 14.6 | 210 | 1800 | 950 |
|
10.1 | 12.1 | 15.1 | 18.9 | 245 | 1800 | 950 |
|
12.2 | 14.6 | 18.3 | 21.9 | 245 | 1800 | 950 |
|
13.6 | 17.1 | 21.5 | 25.7 | 245 | 1800 | 950 |
|
16.6 | 20.5 | 25.6 | 0.7 | 245 | 1800 | 950 |
Model | Delivery capacity (cc/rev) | Max. pressure (kgf/cm²) |
Speed (rpm) |
||||
at 1000rpm | at 1200rpm | at 1500rpm | at 1800rpm | Max. | Min. | ||
|
6.2 | 7.4 | 9.3 | 11.2 | 210 | 1800 | 1200 |
|
8.1 | 9.7 | 12.1 | 14.6 | 210 | 1800 | 950 |
|
10.1 | 12.1 | 15.1 | 18.9 | 245 | 1800 | 950 |
|
12.2 | 14.6 | 18.3 | 21.9 | 245 | 1800 | 950 |
|
13.6 | 17.1 | 21.5 | 25.7 | 245 | 1800 | 950 |
|
16.6 | 20.5 | 25.6 | 30.7 | 245 | 1800 | 950 |
Fixed displacement vane pumps primarily consist of the following components:
We've made significant investments in internationally leading precision processing equipment, establishing a truly modern manufacturing platform.
Please don't hesitate to contact us if you have any questions or concerns about hydraulic components.